Chimo
Gender: Coed
Day Camp
Ages: 6 - 14
Region: Central (G.T.A., Haliburton, Muskoka)
| Ages: | 6 - 14 |
| Age Groups: | 6-10, 11-14 |
| Gender: | Coed |
| Languages: | English |
| Capacity: | 240 |
| Before/After Camp Care: | Yes |
| Nonprofit: | Yes |
| Year Established: | 1975 |
| Outdoor Adventure/Tripping | ||
|---|---|---|
|
Climbing Wall Ropes Course |
Rock Climbing Hiking |
Camping/Cookouts |
| Science/Nature | ||
|---|---|---|
|
Nature Study |
||
| Sports | ||
|---|---|---|
|
Archery Lacrosse |
Soccer Gaga |
Disc Golf Capture the Flag |
| Waterfront | ||
|---|---|---|
|
Canoeing |
||
| Other | ||
|---|---|---|
|
Other |
||
Learning Disabilities
A.D.D. with Hyperactivity
A.D.D. without Hyperactivity
Tourette Syndrome
Pervasive Developmental Delay/Autism
Visually Impaired
Hearing Impaired
Physical Disability
Cognitive Delay
Emotional or Behavioral Concerns
We provide 1 to 1
Diabetes
Cancer
You provide 1 to 1
A.D.D. with Hyperactivity
A.D.D. without Hyperactivity
Tourette Syndrome
Pervasive Developmental Delay/Autism
Visually Impaired
Hearing Impaired
Physical Disability
Cognitive Delay
Emotional or Behavioral Concerns
We provide 1 to 1
Diabetes
Cancer
You provide 1 to 1
| Start Date | End Date | Duration | Price | Availability |
|---|---|---|---|---|
| 07/05/2010 | 07/16/2010 | 2 Weeks | $278.00 | Full |
| 07/19/2010 | 07/30/2010 | 2 Weeks | $278.00 | Full |
| 08/03/2010 | 08/13/2010 | 2 Weeks | $278.00 | Full |
| 08/16/2010 | 08/27/2010 | 2 Weeks | $278.00 | Full |
| 07/02/2011 | 07/13/2011 | 2 Weeks | $270.50 | Full |
| 07/16/2011 | 07/27/2011 | 2 Weeks | $270.50 | Full |
| 07/30/2011 | 08/10/2011 | 2 Weeks | $270.50 | Full |
| 08/13/2011 | 08/24/2011 | 2 Weeks | $243.50 | Full |
| 08/27/2011 | 08/31/2011 | 2 Weeks | $136.00 | Full |
| Email: | nletman@markham.ca |
| Summer Address: |
2401 Denison St. Markham, ON L3S 1G3 |