Youth Leadership Camps Canada-Lake Simcoe and Pigeon Lake
Challenging Kids To Dream, To Dare, To Do!
Website: www.ylcc.com
Gender: Coed
Residential Camp
Ages: 4 - 19
Region: Central (G.T.A., Haliburton, Muskoka)
YLCC has been offering campers a traditional summer camp experience infused with leadership development since 1992. YLCC is becoming the leading camp for leadership development in Canada providing cutting edge programs combined with traditional camp experiences. From high ropes to waterfront activities, from the arts & crafts to the dinning hall, your children will thank you. Empower your children this summer! YLCC works with Robin Sharma of Sharma Leadership International (www.robinsharma.com) to develop the best programs we can to give every campers the tools to succeed. Tours available. New 2011 Peterbourough Centre.
| Ages: | 4 - 19 |
| Age Groups: | 4-10, 6-10, 11-13, 14-16, 17-19 |
| Gender: | Coed |
| Languages: | English |
| Capacity: | 200 |
| Before/After Camp Care: | Yes |
| Private: | Yes |
| Year Established: | 1992 |
| Performing Arts | ||
|---|---|---|
|
Drama |
Music (instruments) |
|
| Visual Arts | ||
|---|---|---|
|
Crafts Drawing |
Painting Photography |
|
| Outdoor Adventure/Tripping | ||
|---|---|---|
|
Climbing Wall Ropes Course Rock Climbing |
Hiking Camping/Cookouts Canoe Trips |
Overnight Trips Zipline Orienteering |
| Science/Nature | ||
|---|---|---|
|
Astronomy Ecology |
Gardening Nature Study |
|
| Sports | ||
|---|---|---|
|
Archery Baseball Basketball Fishing |
Floor Hockey Football Soccer Softball |
Gaga Disc Golf Beach Volleyball |
| Waterfront | ||
|---|---|---|
|
Lake Canoeing Kayaking |
Red Cross Instruction Instructional Swim Boating |
Lifesaving Society Instruction |
| Other | ||
|---|---|---|
|
Cooking |
Community Service |
Leadership |
A.D.D. without Hyperactivity
Visually Impaired
Hearing Impaired
Diabetes
| Start Date | End Date | Duration | Price | Availability |
|---|---|---|---|---|
| 07/03/2011 | 07/09/2011 | 1 Weeks | $595.00 | Available |
| 07/10/2011 | 07/16/2011 | 1 Weeks | $595.00 | Available |
| 07/17/2011 | 07/23/2011 | 1 Weeks | $595.00 | Available |
| 07/24/2011 | 07/30/2011 | 1 Weeks | $595.00 | Available |
| 07/31/2011 | 08/06/2011 | 1 Weeks | $595.00 | Available |
| 08/07/2011 | 08/13/2011 | 1 Weeks | $595.00 | Available |
| 08/14/2011 | 08/20/2011 | 1 Weeks | $595.00 | Available |
| 08/21/2011 | 08/27/2011 | 1 Weeks | $595.00 | Available |
| 07/03/2011 | 07/09/2011 | 1 Weeks | $725.00 | Available |
| 07/10/2011 | 07/16/2011 | 1 Weeks | $725.00 | Available |
| 07/17/2011 | 07/23/2011 | 1 Weeks | $725.00 | Available |
| 07/24/2011 | 07/30/2011 | 1 Weeks | $725.00 | Available |
| 07/31/2011 | 08/06/2011 | 1 Weeks | $725.00 | Available |
| 08/07/2011 | 08/13/2011 | 1 Weeks | $725.00 | Available |
| 08/14/2011 | 08/20/2011 | 1 Weeks | $725.00 | Available |
| 08/21/2011 | 08/27/2011 | 1 Weeks | $725.00 | Available |
| 07/03/2011 | 07/16/2011 | 2 Weeks | $1350.00 | Available |
| 07/17/2011 | 07/30/2011 | 2 Weeks | $1350.00 | Available |
| 07/31/2011 | 08/13/2011 | 2 Weeks | $1350.00 | Available |
| 08/14/2011 | 08/27/2011 | 2 Weeks | $1350.00 | Available |
| 07/03/2011 | 07/16/2011 | 2 Weeks | $1300.00 | Available |
| 07/17/2011 | 07/30/2011 | 2 Weeks | $1300.00 | Available |
| 07/31/2011 | 08/13/2011 | 2 Weeks | $1300.00 | Available |
| 08/14/2011 | 08/27/2011 | 2 Weeks | $1300.00 | Available |
| 07/03/2011 | 07/16/2011 | 2 Weeks | $1450.00 | Available |
| 07/17/2011 | 07/30/2011 | 2 Weeks | $1450.00 | Available |
| 07/31/2011 | 08/13/2011 | 2 Weeks | $1450.00 | Available |
| 08/14/2011 | 08/27/2011 | 2 Weeks | $1450.00 | Available |
| 07/03/2011 | 07/16/2011 | 2 Weeks | $1500.00 | Available |
| 07/17/2011 | 07/30/2011 | 2 Weeks | $1500.00 | Available |
| 07/31/2011 | 08/13/2011 | 2 Weeks | $1500.00 | Available |
| 08/14/2011 | 08/27/2011 | 2 Weeks | $1500.00 | Available |
| 07/03/2011 | 07/16/2011 | 2 Weeks | $1450.00 | Available |
| 07/17/2011 | 07/30/2011 | 2 Weeks | $1450.00 | Available |
| 07/31/2011 | 08/13/2011 | 2 Weeks | $1450.00 | Available |
| 08/14/2011 | 08/27/2011 | 2 Weeks | $1450.00 | Available |
| 07/03/2011 | 07/16/2011 | 2 Weeks | $1300.00 | Available |
| 07/17/2011 | 07/30/2011 | 2 Weeks | $1300.00 | Available |
| 07/31/2011 | 08/13/2011 | 2 Weeks | $1300.00 | Available |
| 08/14/2011 | 08/27/2011 | 2 Weeks | $1300.00 | Available |
| 07/03/2011 | 07/30/2011 | 4 Weeks | $2195.00 | Available |
| 07/31/2011 | 08/27/2011 | 4 Weeks | $2195.00 | Available |
| 07/04/2011 | 07/08/2011 | 1 Weeks | $175.00 | Available |
| 07/11/2011 | 07/15/2011 | 1 Weeks | $175.00 | Available |
| 07/18/2011 | 07/22/2011 | 1 Weeks | $175.00 | Available |
| 07/25/2011 | 07/29/2011 | 1 Weeks | $175.00 | Available |
| 08/01/2011 | 08/05/2011 | 1 Weeks | $175.00 | Available |
| 08/08/2011 | 08/12/2011 | 1 Weeks | $175.00 | Available |
| 08/15/2011 | 08/19/2011 | 1 Weeks | $175.00 | Available |
| 08/22/2011 | 08/26/2011 | 1 Weeks | $175.00 | Available |
Prices may vary based on program type. One week sessions available in younger programs
| Executive Director: | Stu Saunders |
| Camp Administrator: | Carolyn Goodwin |
| Website: | www.ylcc.com |
| Email: | info@ylcc.com |
| Summer Address: |
498 Moon Point Beach Drive-Orillia 290 Cork Line RR1 Ennismore- Peterborough Orillia and Peterborough, ON L3V 6H1 705-326-2433 (phone) 705-326-1097 (fax) |
| Winter Address: |
498 Moon Point Beach Drive , 705-326-2433 (phone) 705-326-1097 (fax) |