YMCA-YWCA National Capital Region - Camp Davern
We Build Strong Kids...Strong Families...Strong Communities
Website: www.ymcaywca.ca
Gender: Girls
Residential Camp
Ages: 5 - 16
Region: Eastern (Peterborough, Kingston, Ottawa)
All-girls YMCA-YWCA residential camp. Since 1946, we've provided girls with challenges that drive self-confidence, self-esteem, building independence and character driven by the Y core values of caring, honesty, respect and responsibility.
| Ages: | 5 - 16 |
| Age Groups: | 5-10, 11-13, 14-16 |
| Gender: | Girls |
| Languages: | English |
| Capacity: | |
| Nonprofit: | Yes |
| Year Established: | 1946 |
| Performing Arts | ||
|---|---|---|
|
Drama (specialty) |
||
| Visual Arts | ||
|---|---|---|
|
Crafts |
||
| Outdoor Adventure/Tripping | ||
|---|---|---|
|
Climbing Wall Ropes Course |
Camping/Cookouts Canoe Trips |
Overnight Trips |
| Science/Nature | ||
|---|---|---|
|
Ecology (specialty) |
Nature Study (specialty) |
|
| Waterfront | ||
|---|---|---|
|
Lake Canoeing |
Kayaking Instructional Swim |
|
| Other | ||
|---|---|---|
|
Leadership (specialty) |
||
Learning Disabilities
A.D.D. with Hyperactivity
A.D.D. without Hyperactivity
Tourette Syndrome
Pervasive Developmental Delay/Autism
Visually Impaired
Hearing Impaired
Physical Disability
Cognitive Delay
Emotional or Behavioral Concerns
We provide 1 to 1
A.D.D. with Hyperactivity
A.D.D. without Hyperactivity
Tourette Syndrome
Pervasive Developmental Delay/Autism
Visually Impaired
Hearing Impaired
Physical Disability
Cognitive Delay
Emotional or Behavioral Concerns
We provide 1 to 1
| Start Date | End Date | Duration | Price | Availability |
|---|---|---|---|---|
| 07/04/2011 | 07/08/2011 | 1 Weeks | $530.00 | Available |
| 07/09/2011 | 07/15/2011 | 1 Weeks | $740.00 | Available |
| 07/02/2012 | 07/07/2012 | 1 Weeks | $636.00 | Available |
| 07/16/2012 | 07/21/2012 | 1 Weeks | $636.00 | Available |
| 08/06/2012 | 08/11/2012 | 1 Weeks | $636.00 | Available |
| 08/20/2012 | 08/25/2012 | 1 Weeks | $636.00 | Available |
| 07/07/2012 | 07/13/2012 | 1 Weeks | $750.00 | Available |
| 07/21/2012 | 07/27/2012 | 1 Weeks | $750.00 | Available |
| 08/11/2012 | 08/17/2012 | 1 Weeks | $750.00 | Available |
| 08/25/2012 | 08/31/2012 | 1 Weeks | $750.00 | Available |
| 07/02/2012 | 07/13/2012 | 2 Weeks | $1150.00 | Available |
| 07/16/2012 | 07/27/2012 | 2 Weeks | $1150.00 | Available |
| 08/06/2012 | 08/17/2012 | 2 Weeks | $1150.00 | Available |
| 08/20/2012 | 08/31/2012 | 2 Weeks | $1150.00 | Available |
| 07/16/2012 | 07/27/2012 | 2 Weeks | $1150.00 | Available |
| 07/02/2012 | 07/27/2012 | 4 Weeks | $1515.00 | Available |
| 08/06/2012 | 08/31/2012 | 4 Weeks | $1515.00 | Available |
Davern programs are 3, 5, 6, 7 or 12 days long. Our month long programs are the CIT and Leaders programs for older campers.
| Camp Davern Info Night and Meet the New Camp Director | Wed 02/08/12 7:00 pm |
| Camp Davern Director: | Vanessa Spratt |
| Manager of Camping and Outdoor Programs: | Kate Boyd |
| Website: | www.ymcaywca.ca |
| Email: | campdavern@nationalcapitalregionymca-ywca.ca |
| Summer Address: |
3555 Bolingbroke Road RR # 3 Maberly, ON K0H 2B0 613-273-5273 (phone) 613-273-4022 (fax) |
| Winter Address: |
1620 Sixth Line Road RR # 1 Dunrobin, ON K0A 1T0 613-832-1234 (phone) 613-832-4324 (fax) |