Frontier Trails Camp
Website: www.frontiertrailscamp.com
Gender: Coed
Residential Camp
Ages: 6 - 16
Region: Eastern (Peterborough, Kingston, Ottawa)
Excellent, friendly, qualified, caring staff, 1:4 staff-to-camper ratio. Camp is a safe, special learning place with riding, waterfront, extreme adventure, and variety programs. One- to eight-week sessions. Campers experience riding lessons, climbing wall, mini golf, archery, canoeing, kayaking, trampoline, fishing, overnight trail rides and more. 100 acres of scenic trails, clean Bonnechere River, nature and wildlife enjoyed. Outdoor learning presents opportunities to be challenged by something new, realize an undiscovered talent, increase confidence and enjoy the great outdoors. Year-round outdoor education package available for your schools, kids' groups, retreat and camp rental package. Outdoor learning with fun, memories and friends.
Excellent, friendly, qualified, caring staff, 1:4 staff-to-camper ratio. Camp is a safe, special learning place with riding, waterfront, extreme adventure, and variety programs. One- to eight-week sessions. Campers experience riding lessons, climbing wall, mini golf, archery, canoeing, kayaking, trampoline, fishing, overnight trail rides and more. 100 acres of scenic trails, clean Bonnechere River, nature and wildlife enjoyed. Outdoor learning presents opportunities to be challenged by something new, realize an undiscovered talent, increase confidence and enjoy the great outdoors. Year-round outdoor education package available for your schools, kids' groups, retreat and camp rental package. Outdoor learning with fun, memories and friends.
| Ages: | 6 - 16 |
| Age Groups: | 6-16 |
| Gender: | Coed |
| Languages: | English, ESL |
| Capacity: | 60 |
| Nonprofit: | Yes |
| Year Established: | 1976 |
| Performing Arts | ||
|---|---|---|
|
Drama |
Music (voice) |
|
| Visual Arts | ||
|---|---|---|
|
Ceramics Crafts |
Leather Painting |
Woodworking |
| Horseback Riding | ||
|---|---|---|
|
On Site English Riding |
Western Riding Trail Riding |
Stable Management |
| Outdoor Adventure/Tripping | ||
|---|---|---|
|
Climbing Wall Mountain Biking |
Camping/Cookouts Canoe Trips |
Overnight Trips |
| Science/Nature | ||
|---|---|---|
|
Animals |
Astronomy |
Nature Study |
| Academics | ||
|---|---|---|
|
ESL |
||
| Sports | ||
|---|---|---|
|
Paintball Archery Basketball |
Fishing Golf Course Soccer |
Volleyball Trampoline |
| Waterfront | ||
|---|---|---|
|
Lake Canoeing Kayaking |
Red Cross Instruction Instructional Swim Boating |
Water Trampoline Snorkleing |
| Other | ||
|---|---|---|
|
Paintball |
Leadership |
|
| Start Date | End Date | Duration | Price | Availability |
|---|---|---|---|---|
| 07/04/2010 | 07/10/2010 | 1 Weeks | $519.99 | Available |
| 07/04/2010 | 07/10/2010 | 1 Weeks | $659.99 | Available |
| 07/04/2010 | 07/10/2010 | 1 Weeks | $699.99 | Available |
| 07/04/2010 | 07/10/2010 | 1 Weeks | $739.99 | Available |
| 07/04/2010 | 07/10/2010 | 1 Weeks | $719.99 | Available |
| 07/11/2010 | 07/17/2010 | 1 Weeks | $519.99 | Available |
| 07/11/2010 | 07/17/2010 | 1 Weeks | $659.99 | Available |
| 07/11/2010 | 07/17/2010 | 1 Weeks | $699.99 | Available |
| 07/11/2010 | 07/17/2010 | 1 Weeks | $739.99 | Available |
| 07/11/2010 | 07/17/2010 | 1 Weeks | $719.99 | Available |
| 07/18/2010 | 07/24/2010 | 1 Weeks | $519.99 | Available |
| 07/18/2010 | 07/24/2010 | 1 Weeks | $659.99 | Available |
| 07/18/2010 | 07/24/2010 | 1 Weeks | $699.99 | Available |
| 07/18/2010 | 07/24/2010 | 1 Weeks | $739.99 | Available |
| 07/18/2010 | 07/24/2010 | 1 Weeks | $719.99 | Available |
| 07/25/2010 | 07/31/2010 | 1 Weeks | $519.99 | Available |
| 07/25/2010 | 07/31/2010 | 1 Weeks | $659.99 | Available |
| 07/25/2010 | 07/31/2010 | 1 Weeks | $699.99 | Available |
| 07/25/2010 | 07/31/2010 | 1 Weeks | $739.99 | Available |
| 07/25/2010 | 07/31/2010 | 1 Weeks | $719.99 | Available |
| 08/01/2010 | 08/07/2010 | 1 Weeks | $659.99 | Available |
| 08/01/2010 | 08/07/2010 | 1 Weeks | $699.99 | Available |
| 08/01/2010 | 08/07/2010 | 1 Weeks | $739.99 | Available |
| 08/01/2010 | 08/07/2010 | 1 Weeks | $719.99 | Available |
| 08/08/2010 | 08/14/2010 | 1 Weeks | $519.99 | Available |
| 08/08/2010 | 08/14/2010 | 1 Weeks | $659.99 | Available |
| 08/08/2010 | 08/14/2010 | 1 Weeks | $699.99 | Available |
| 08/08/2010 | 08/14/2010 | 1 Weeks | $739.99 | Available |
| 08/08/2010 | 08/14/2010 | 1 Weeks | $719.99 | Available |
| 08/15/2010 | 08/21/2010 | 1 Weeks | $519.99 | Available |
| 08/15/2010 | 08/21/2010 | 1 Weeks | $659.99 | Available |
| 08/15/2010 | 08/21/2010 | 1 Weeks | $699.99 | Available |
| 08/15/2010 | 08/21/2010 | 1 Weeks | $739.99 | Available |
| 08/15/2010 | 08/21/2010 | 1 Weeks | $719.99 | Available |
Sessions shown in cycles of wks describing price and availability for the following programs, respectively.Variety, Horsemanship Beginner, Intermediate, Experience, Extreme Adventure. 1-8wk sessions
| Nurse, Office Administration: | Marie Tubby |
| Program Director: | Curtis Tubby |
| Camp Manager: | Chris Tubby |
| Website: | www.frontiertrailscamp.com |
| Email: | frontiertrails@on.aibn.com |
| Summer Address: |
#10545 Hwy 60 Eganville, Ontario K0J1T0 613-625-2416 (phone) 613-625-2675 (fax) |
| Winter Address: |
#10545 Hwy 60 Eganville, Ontario K0J1T0 613-625-2416 (phone) 613-625-2675 (fax) |


